Friday, September 19, 2008

an extensive excel software on 6th pay arrears

Copyright: B.SRINIVASAN Scientist / Engineer:SE MCF, ISRO 6th pay commission salary structure and arrears computation post-gazette notification for central civil service
Use  only columns E,F,G,L,M,N,P,AK36 downwards and AL36 downwards; put zero for E and G for deferred fixation 1.9.2008
Date Month Year service y/n Scale sl no. promotion Basic pay DP DA NPA DA (NPA) special pay (S&T) Transport HRA emolument new recruit (on or after 1.1.2006) y/n? 1 for yes, 0 for no; enter just below PB start Entry pay pay ceiling Pay Grade Pay Basic pay DA NPA DA (NPA) Transport DA (Tr.A) HRA emolument personal pay for pay protection - to be absorbed subsequently pay (S&T)) Arrears Total arrs. Part-1 Part-2 NPA(Y/N) transp y/n HRA(Y/N) Gr. Salary 1.86*BP0 to higher10
1 1 2006 1 23 15750 7875 5670 0 0 750 29295 15600 21900 67000 29300 7600 36900 0 36900 0 1800 8655 8655 30045 29295 29300 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1 2 2006 1 23 15750 7875 5670 0 0 750 29295 0 15600 21900 67000 29300 7600 36900 0 36900 0 1800 8655 17310 30045 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1 3 2006 1 23 15750 7875 5670 0 0 750 29295 0 15600 21900 67000 29300 7600 36900 0 36900 0 1800 8655 25965 30045 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1 4 2006 1 23 16125 8063 5805 0 0 750 29993 0 15600 21900 67000 29300 7600 36900 0 36900 0 1800 7957 33922 30743 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1 5 2006 1 23 16125 8063 5805 0 0 750 29993 0 15600 21900 67000 29300 7600 36900 0 36900 0 1800 7957 41879 30743 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1 6 2006 1 23 16125 8063 5805 0 0 750 29993 0 15600 21900 67000 29300 7600 36900 0 36900 0 1800 7957 49836 30743 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1 7 2006 1 23 16125 8063 7014 0 0 750 31202 0 15600 21900 67000 30410 7600 38010 760 0 0 38770 0 1800 8618 58454 31952 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1 8 2006 1 23 16125 8063 7014 0 0 750 31202 0 15600 21900 67000 30410 7600 38010 760 0 0 38770 0 1800 8618 67072 31952 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1 9 2006 1 23 16125 8063 7014 0 0 750 31202 0 15600 21900 67000 30410 7600 38010 760 0 0 38770 0 1800 8618 75690 31952 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1 10 2006 1 23 16125 8063 7014 0 0 750 31202 0 15600 21900 67000 30410 7600 38010 760 0 0 38770 0 1800 8618 84308 31952 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1 11 2006 1 23 16125 8063 7014 0 0 750 31202 0 15600 21900 67000 30410 7600 38010 760 0 0 38770 0 1800 8618 92926 31952 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1 12 2006 1 23 16125 8063 7014 0 0 750 31202 0 15600 21900 67000 30410 7600 38010 760 0 0 38770 0 1800 8618 101544 31952 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1 1 2007 1 23 16125 8063 8465 0 0 750 32653 0 15600 21900 67000 30410 7600 38010 2281 0 0 40291 0 1800 8688 110232 33403 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1 2 2007 1 23 16125 8063 8465 0 0 750 32653 0 15600 21900 67000 30410 7600 38010 2281 0 0 40291 0 1800 8688 118920 33403 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1 3 2007 1 23 16125 8063 8465 0 0 750 32653 0 15600 21900 67000 30410 7600 38010 2281 0 0 40291 0 1800 8688 127608 33403 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1 4 2007 1 23 16500 8250 8662 0 0 750 33412 0 15600 21900 67000 30410 7600 38010 2281 0 0 40291 0 1800 7929 135537 34162 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1 5 2007 1 23 16500 8250 8662 0 0 750 33412 0 15600 21900 67000 30410 7600 38010 2281 0 0 40291 0 1800 7929 143466 34162 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1 6 2007 1 23 16500 8250 8662 0 0 750 33412 0 15600 21900 67000 30410 7600 38010 2281 0 0 40291 0 1800 7929 151395 34162 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1 7 2007 1 23 16500 8250 10147 0 0 750 34897 0 15600 21900 67000 31550 7600 39150 3524 0 0 42674 0 1800 8827 160222 35647 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1 8 2007 1 23 16500 8250 10147 0 0 750 34897 0 15600 21900 67000 31550 7600 39150 3524 0 0 42674 0 1800 8827 169049 35647 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1 9 2007 1 23 16500 8250 10147 0 0 750 34897 0 15600 21900 67000 31550 7600 39150 3524 0 0 42674 0 1800 8827 177876 35647 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1 10 2007 1 23 16500 8250 10147 0 0 750 34897 0 15600 21900 67000 31550 7600 39150 3524 0 0 42674 0 1800 8827 186703 35647 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1 11 2007 1 23 16500 8250 10147 0 0 750 34897 0 15600 21900 67000 31550 7600 39150 3524 0 0 42674 0 1800 8827 195530 35647 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1 12 2007 1 23 16500 8250 10147 0 0 750 34897 0 15600 21900 67000 31550 7600 39150 3524 0 0 42674 0 1800 8827 204357 35647 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1 1 2008 1 23 16500 8250 11137 0 0 750 35887 0 15600 21900 67000 31550 7600 39150 4698 0 0 43848 0 1800 9011 213368 36637 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1 2 2008 1 23 16500 8250 11137 0 0 750 35887 0 15600 21900 67000 31550 7600 39150 4698 0 0 43848 0 1800 9011 222379 36637 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1 3 2008 1 23 16500 8250 11137 0 0 750 35887 0 15600 21900 67000 31550 7600 39150 4698 0 0 43848 0 1800 9011 231390 36637 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1 4 2008 1 23 16500 8250 11137 0 0 750 35887 0 15600 21900 67000 31550 7600 39150 4698 0 0 43848 0 1800 9011 240401 36637 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1 5 2008 1 23 16500 8250 11137 0 0 750 35887 0 15600 21900 67000 31550 7600 39150 4698 0 0 43848 0 1800 9011 249412 36637 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1 6 2008 1 23 16500 8250 11137 0 0 750 35887 0 15600 21900 67000 31550 7600 39150 4698 0 0 43848 0 1800 9011 258423 36637 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1 7 2008 1 23 16500 8250 11137 0 0 750 35887 0 15600 21900 67000 32720 7600 40320 6451 0 0 46771 0 1800 11934 270357 36637 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1 8 2008 1 23 16500 8250 11137 0 0 750 35887 0 15600 21900 67000 32720 7600 40320 6451 0 0 46771 0 1800 11934 282291 112916 169375 36637 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1 9 2008 1 23 750 15600 21900 67000 32720 7600 40320 6451 0 0 1600 256 0 46771 0 1800 1 50427 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1 10 2008 1 23
1 11 2008 1 23
1 12 2008 1 23
Information for transport allowance: Under transport y/n in AK36 onwards, put 1 for yes, 0 for no If yes, specify if residing at one of the following 13 cities:
Delhi, Mumbai, Chennai, Kolkata, Bangalore, Hyderabad, Ahmedabad, Surat, Nagpur, Pune, Jaipur, Lucknow, Kanpur: in O43, put 1 for yes, 0 for no
Information for HRA: Under HRA y/n in AL36 onwards, put 1 for yes, 0 for no If yes, put the code number in O45 as below
Delhi, Mumbai, Chennai, Kolkata, Bangalore, Hyderabad 3
Vijayawada, Warangal, Vishakhapatnam,Guntur, Guwahati, Patna, Chandigarh, Durg-Bhilainagar, Raipur, Ahmedabad, Rajkot, Jamnagar, Surat,
Vadodara, Bhavnagar, Faridabad, Srinagar, Jammu, Jamshedpur, Dhanbad, Ranchi, Belgaum, Hubli-Dharwad, Mangalore, Mysore,  Kozhikode,
Kochi, Thiruvananthapuram, Gwalior, Indore,Bhopal, Jabalpur, Amaravathi, Aurangabad, Nagpur, Nasik, Bhiwandi, Pune, Solapur, Kolhapur, 2
Bhubaneswar, Cuttack, Amritsar, Jalandhar, Ludhiana, Pondicherry, Bikaner, Jaipur, Jodhpur, Kota, Coimbatore, Madurai, Tiruchirappalli, Salem,
Tiruppur, Dehradun, Moradabad, Meerut, Ghaziabad, Agra, Aligarh, Bareilly, Lucknow, Kanpur, Allahabad, Gorakhpur, Varanasi, Asansol
Any of the other places (not covered above): 1
Information for scale serial number to be entered in column E:
Scale S.no. post/grade Present scale Scale S.no. post/grade Present scale
1 S-1 2550-55-2660-60-3200 19 S-17 9000-275-9550
2 S-2 2610-60-3150-65-3540 20 S-18 10325-325-10975
3 S-2A 2610-60-2910-65-3300-70-4000 21 S-19 10000-325-15200
4 S-3 2650-65-330-70-4000 22 S-20 10650-325-18850
5 S-4 2750-70-3800-75-4400 23 S-21 12000-375-16500
6 S-5 3050-75-3950-80-4590 24 S-22 12750-375-16500
7 S-6 3200-85-4900 25 S-23 12000-375-18000
8 S-7 4000-100-6000 26 S-24 14300-400-18300
9 S-8 4500-125-7000 27 S-25 15100-400-18300
10 S-9 5000-150-8000 28 S-26 16400-450-20000
11 S-10 5500-175-9000 29 S-27 16400-450-20900
12 S-11 6500-200-6900 30 S-28 14300-450-22400
13 S-12 6500-200-10500 31 S-29 18400-500-22400
14 S-13 7450-225-11500 32 S-30 22400-525-24500
15 S-14 7500-250-12000 33 S-31 22400-600-26000
16 S-15 8000-275-13500 34 S-32 24050-650-26000
17 New scale 8000-275-13500 Group A entry 35 S-33 26000fixed
18 S-16 9000 36 S-34 30000fixed
For those whose posts got upgraded, give the serial number of the upgraded post in column E, but give the basic pay actually received in the old post in column G
Find an excel program to compute salary arrears of 6th pay commission.

srini

Philosophy is the science of all sciences - the higher order science. It is called 'thathvam'.